Eamon Adventure Listing
Revised: 01/14/2001
Please note that although this website contains every newsletter, most of the NEUC bug fixes were not OCR’d into this website. If there is a listing before June 1988, it can be found in the PDF version of the newsletter. Click here for the newsletter index.
Some Eamons use a modified version of an older revision of the Eamon version 7 MAIN.PGM. This revision has a bug that may appear when interacting with other creatures (people, animals, monsters.) The program will crash if the object of your command is "S" (example: "ATTACK S".)The solution is this: never use a solitary "S" as your object, but use at least two letters of the name. For example, when attacking a serpent, the command "AT SE" will work fine.
Newsletter issues containing bug fixes:
| # | Adventure | Issue |
|---|---|---|
| 1. | Main Hall & Beginners Cave | 1/85, 3/85, 5/85, 3/89, 9/89, 12/89, 3/90 |
| 2. | The Lair of the Minotaur | 1/85 |
| 3. | The Cave of the Mind | 1/85 |
| 7. | The Devil's Tomb | 1/85, 8/85, 12/88, 9/89 |
| 10. | The Magic Kingdom | 6/94 |
| 11. | The Tomb of Molinar | 8/84, 3/85, 12/88, 12/96 |
| 12. | The Quest for Trezore | 8/85 |
| 13. | Caves of Treasure Island | 5/84, 8/84, 1/85 |
| 15. | Heroes Castle | 8/84, 10/84 |
| 16. | The Caves of Mondamen | 1/85, 9/89 |
| 17. | Merlin's Castle | 8/85 |
| 19. | Death Trap | 1/85, 6/93 |
| 21. | The Quest for Marron | 8/84, 1/85, 3/85, 6/89 |
| 22. | The Senator's Chambers | 9/95 |
| 23. | The Temple of Ngurct | 8/85, 3/93 |
| 24. | Black Mountain | 9/89 |
| 25. | Nuclear Nightmare | 1/85 |
| 26. | Assault on the Mold Man | 9/95 |
| 27. | Revenge of the Mole Man | 8/85, 9/95 |
| 28. | The Tower of London | 12/95 |
| 29. | The Lost Island of Apple | 6/91 |
| 30. | The Underground City | 5/84, 6/89 |
| 32. | House of Ill Repute | 8/85, 12/89 |
| 33. | The Orb of Polaris | 12/91 |
| 35. | The Lair of Mutants | 9/89 |
| 36. | The Citadel of Blood | 9/89, 12/93 |
| 37. | Quest for the Holy Grail | 1/85, 12/90 |
| 38. | City in the Clouds | 12/90 |
| 39. | Museum of Unnatural History | 1/85, 10/85 |
| 41. | Caverns of Lanst | 8/85, 9/95 |
| 42. | Alternate Beginners Cave | 1/85, 3/85, 9/96 |
| 43. | Priests of Xim! 8/85, | 6/90, 12/93, 3/94 |
| 44. | Escape from the Orc Lair | 6/90 |
| 45. | SwordQuest | 5/85, 6/86, 9/89, 12/92 |
| 46. | Lifequest | 5/85 |
| 47. | FutureQuest | 8/85, 12/93 |
| 48. | Picnic in Paradise | 5/84, 3/85, 5/85, 8/85, 3/92 |
| 49. | The Castle Kophinos | 12/93 |
| 50. | Behind the Sealed Door | 3/85, 3/85, 12/93 |
| 53. | Feast of Carroll | 6/86 |
| 54. | Crystal Mountain | 8/85 |
| 55. | The Master's Dungeon | 8/84 |
| 56. | The Lost Adventure | 8/84 |
| 58. | The Land of Death | 8/85, 9/89 |
| 60. | The Sewers of Chicago | 9/89 |
| 61. | The Harpy Cloud | 10/85 |
| 62. | The Caverns of Doom | 5/85, 8/85, 12/96 |
| 64. | Modern Problems | 8/85, 6/90 |
| 66. | Dungeons of Xenon | 8/85, 9/96 |
| 67. | Chaosium Caves | 8/85 |
| 68. | The Smith's Stronghold | 3/91 |
| 69. | The Black Castle of NaGog | 10/87, 6/89, 9/90 |
| 70. | The Tomb of Y'Golonac | 8/85, 10/87 |
| 71. | Operation Crab Key | 10/84 |
| 72. | House on Eamon Ridge | 9/89 |
| 73. | The Deep Canyon | 1/85, 6/97 |
| 74. | DharmaQuest | 12/88, 12/90 |
| 77. | Temple of the Trolls | 3/85, 3/90 |
| 78. | The Prince's Tavern | 10/85, 3/90, 9/91 |
| 81. | The Rescue Mission | 8/85, 3/89, 6/89, 9/89 |
| 82. | Escape from Mansi Island | 1/87, 9/96 |
| 83. | The Twin Castles | 8/85, 1/87 |
| 84. | Castle of Riveneta | 5/85, 6/90, 9/90 |
| 85. | The Time Portal | 9/89 |
| 86. | Castle Mantru | 10/87, 6/88 |
| 87. | Caves of Hollow Mountain | 8/85, 10/85 |
| 89. | Superfortress of Lin Wang | 12/96 |
| 90. | The Doomsday Clock | 6/91 |
| 91. | FutureQuest II | 6/86, 6/88 |
| 93. | Flying Circus | 8/85 |
| 94. | Blood Feud | 8/85, 9/89, 12/96 |
| 95. | The Maze of Quasequeton | 8/85, 3/94 |
| 97. | The House of Secrets | 6/88, 3/94 |
| 98. | Slave Pits of Kzorland | 12/89 |
| 99. | In the Clutches of Torrik | 6/86, 12/88 |
| 100. | Sorceror's Spire | 10/87 |
| 104. | The Lost World | 1/87, 10/87 |
| 107. | The Last Dragon | 10/87, 9/90, 12/91 |
| 108. | The Mines of Moria | 10/85, 9/89, 6/90, 9/90 |
| 109. | The Forest of Fear | 9/89 |
| 110. | Fire Island | 1/87, 10/87, 6/88 |
| 113. | The Life-Orb of Mevtrelek | 6/86, 1/87 |
| 114. | Thror's Ring | 1/87, 10/87, 12/89, 3/90, 6/90 |
| 115. | The Ring of Doom | 6/86, 1/87, 3/94 |
| 116. | The Iron Prison | 6/86, 1/87, 10/87, 9/92 |
| 117. | Dungeon of Doom | 6/86, 1/87 |
| 118. | Pittfall | 6/86, 6/89 |
| 119. | Grunewalde | 10/87 |
| 120. | Orb of My Life | 1/87, 9/90, 9/91, 6/96 |
| 121. | Wrenhold's Secret Vigil | 1/87 |
| 122. | The Valley of Death | 10/87 |
| 123. | The Wizard of the Spheres | 9/93, 3/97 |
| 124. | Assault on Dolni Keep | 6/88, 9/88, 3/90 |
| 125. | The Mattimoe Palace | 6/86 |
| 126. | The Pyramid of Anharos | 10/87, 6/92 |
| 127. | The Hunt for the Ring | 10/87 |
| 128. | Quest of Erebor | 10/87 |
| 129. | Return to Moria | 10/87, 3/90, 9/90, 3/92 |
| 130. | Haradwaith | 10/87, 9/90, 3/91 |
| 131. | Nucleus of the Ruby | 10/87, 9/88, 3/94, 9/95 |
| 132. | Rhadshur Warrior | 10/87, 12/88, 12/92, 6/94 |
| 133. | The Final Frontier | 12/90 |
| 134. | Pyramid of the Ancients | 10/87 |
| 138. | Starfire | 6/88, 9/88, 9/89 |
| 139. | Peg's Place | 3/91 |
| 140. | Beginner's Forest | 9/88 |
| 141. | The Infested Fortress | 6/88, 9/88, 12/88 |
| 142. | The Beermeister's Brewery | 9/88, 9/89 |
| 143. | The Alternate Zone | 10/87, 9/89 |
| 145. | Buccaneer! | 10/87 |
| 146. | The House of Horrors | 9/88, 3/90, 6/90 |
| 147. | The Dark Brotherhood | 3/90 |
| 148. | Journey to Jotunheim | 6/88, 9/88, 12/90, 12/93, 3/95 |
| 149. | Elemental Apocalypse | 9/89, 3/94 |
| 150. | Walled City of Darkness | 9/88, 3/90 |
| 151. | Eamon S.A.R.-1 (Deneb Raid) | 9/88 |
| 152. | The Computer Club of Fear | 9/88, 12/89 |
| 153. | Lost! | 6/90 |
| 154. | A trip to Fort Scott | 9/95 |
| 155. | Tomb of the Vampire | 9/89, 12/90, 9/95 |
| 157. | Pathetic Hideout of Mr. R. | 12/88 |
| 158. | The Lair of Mr. Ed | 12/88 |
| 159. | The Bridge of Catzad-Dum | 12/88, 6/92 |
| 160. | Monty Python & Holy Grail | 3/90 |
| 161. | Operation Endgame | 9/89, 9/91 |
| 162. | Eamon 7.0 Demo Adventure | 9/89 |
| 164. | A Real Cliffhanger | 3/89 |
| 165. | Animal Farm | 6/90, 3/94 |
| 166. | Storm Breaker | 6/90, 3/93, 12/93 |
| 167. | Expedition to the Darkwoods | 9/89 |
| 169. | The Black Phoenix | 9/89, 3/90 |
| 170. | Ragnarok Revisited | 6/90 |
| 171. | The Pyramid of Cheops | 9/89 |
| 173. | The House that Jack Built | 9/89 |
| 174. | Escape from Granite Hall | 9/89 |
| 175. | Anatomy of the Body | 9/89 |
| 176. | Dirtie Trix's Mad Maze | 9/89 |
| 177. | Shippe of Fooles | 9/89 |
| 178. | The Alien Intruder | 9/89 |
| 179. | The Wizard's Tower | 6/90, 9/90 |
| 180. | Gamma 1 | 9/90, 3/94 |
| 183. | The Boy and the Bard | 12/89 |
| 185. | The Body Revisited | 9/94 |
| 186. | Beginners Cave II | 6/90, 9/95 |
| 194. | Attack of the Kretons | 9/91, 3/94, 3/97 |
| 197. | Star Wars-Tempest One | 9/95 |
| 198. | Revenge of the Bookworm | 9/92 |
| 202. | The Plain of Srevi | 9/90 |
| 206. | Curse of the Hellsblade | 12/94, 12/00 |
| 217. | Eye of Agamon | 12/93 |
| 225. | Adventure in Interzone | 3/95 |
| 227. | B I Z A R R O | 9/95 |
| 229. | Firestorm | 9/96 |
| Dungeon Designer Ver. 7.1 | 9/93, 12/93, 12/94, 3/95, 9/96, 3/97, 6/97 | |
| DDD 7.1 Multi-Disk Supplement | 12/93 | |
| Dungeon Designer Ver.7.0 | 3/89, 9/89, 12/89, 3/90, 6/90, 9/90, 12/90, 12/91, 9/93 | |
| DDD 7.0 Multi-Disk Supplement | 9/89, 12/92, 12/93 | |
| Dungeon Designer Ver.6.2 | 6/89, 12/89, 9/90 | |
| Dungeon Designer Ver.6.0 | 8/84, 10/84, 1/85, 3/85, 8/85, 10/85 | |
| Eamon Utilities Diskette | 3/90, 12/91, 3/92, 12/93, 3/95, 9/95, 6/96 | |
| Graphics Main Hall | 3/90 | |
| General Fixes | 12/88, 3/90 | |
| Ver.7.1 MAIN PGM | 12/93, 12/94, 3/95, 9/96, 6/97 | |
| Ver.7.0 MAIN PGM | 9/89, 12/89, 9/90, 12/90, 12/91 | |
| Ver.6.2 MAIN PGM | 12/89, 9/90 | |
| Ver.6.0 MAIN PGM | 8/84, 10/84, 1/85 |
ProDOS-only fixes
|#|Adventure|Issue| |-|-|-| ||Dungeon Designer Diskette 7.0 |9/90| ||Graphics Main Hall |12/90, 6/91| |1.|Main Hall & Beginners Cave |12/90, 6/91, 9/91| |76.|The Search for Yourself |6/97| |117.|Dungeon of Doom |3/91| |148.|Journey to Jotunheim |6/92, 3/97| |150.|Walled City of Darkness |3/92| |166.|Storm Breaker |3/93| |170.|Ragnarok Revisited |12/90| |194.|Attack of the Kretons |3/91| |SD137| Redemption1 |2/00| |SD153| Banana Republic |12/00| |SD156|The Curse of Talon |12/00|